City Website | View Ordinance | Type of Ordinance |
---|---|---|
Abbeville | Section: 4-1, 4-41 | Pit bulls and rottweilers declared “dangerous” |
Addis | Section: 4-1 | Pit bulls declared “dangerous” |
Bastrop | Section: 5-23, 5-31 | Pit bulls presumed “dangerous” |
Berwick | Section: 4-51, 4-54 | Pit bulls and rottweilers declared “vicious” |
Breaux Bridge | Section: 5-21, 5-27 | Pit bulls and rottweilers declared “dangerous” |
Bunkie | Section: 4:65, 4:73 | Pit bulls and rottweilers presumed “vicious” |
Crowley | Section: 4-50 | Japanese akitas, Alaskan malamutes, chow chows, doberman pinschers, German shepards, pit bulls, presa canarios, Siberian huskies, Staffordshire bull terriers and wolf-hybrids declared “dangerous or vicious” |
Franklin | Section: 10-07, 10-46 | Pit bulls declared “vicious” |
Gretna | Section: 8-36 | Restricts: pit bulls |
Jeanerette | News article | Pit bulls declared “vicious” |
Leesville | Section: 10-113 | Pit bulls declared “vicious” |
Lincoln Parish | Ordinance 322-10-0 | Pit bulls declared “vicious” |
Lutcher | Section: 14-126 | Pit bulls declared “vicious” |
Mamou | Section: 6.04.080 | Bans: pit bulls |
Mandeville | Section: 4-14 | Pit bulls declared “vicious” |
Marksville | Section: 4-50, 4-57 | Pit bulls presumed “dangerous” |
Minden | Section: 14-50, 14-51 | Restricts: pit bulls and rottweilers |
Morgan City | Section: 18-64, 18-65 | Bans: pit bulls; declares pit bulls and rottweilers “vicious” |
New Llano | News article | Bans: pit bulls |
Patterson | Section: 6-16 | Pit bulls and rottweilers declared “vicious” |
Plaquemine | Section: 5-5, 5-9 | Restricts: pit bulls and limits to two per household |
Rayne | Section: 18-23, 18-24, 18-31 | Pit bulls presumed “dangerous” |
St. Charles Parish | Section: 4-1, 4-10 | Restricts: pit bulls and wolf hybrids |
St. Francisville | Section: 4-42, 4-44 | Bans: pit bulls |
St. John the Baptist Parish | Section: 6-153 | Restricts: pit bulls and wolf hybrids |
St. Landry Parish | News article | Shelter has a no-adopt out pit bull policy |
St. Martinville | 2019 Minutes | Pit bulls declared “vicious” |
St. Mary Parish | Section: 4-141 | Bans: pit bulls within unincorporated areas of the parish |
Town of Arcadia | Section: 5-28.2, 5-28.9 | Pit bulls presumed “dangerous” |
Town of Cottonport | News article | Pit bulls presumed “vicious” |
Town of Delhi | Section: 6.28.010, 6.28.030 | Pit bulls declared “dangerous” |
Town of Kentwood | Section: 8-33, 8-44 | Pit bulls presumed “dangerous” |
Town of Kindner | Section: 4-103 | Bans: pit bulls |
Town of Lake Arthur | Ordinance 486 | Bans: pit bulls |
Town of Pollock | Ordinance 03-04D | Pit bulls declared “vicious” |
Town of Washington | Ordinance 2009 | Restricts: pit bulls |
Village of Fenton | News article | Bans: pit bulls |
Ville Platte | Section: 5-41 | Pit bulls declared “vicious” |
Westwego | Section: 8-119 | Restricts: pit bulls |
White Castle | Section: 4-3 | Pit bulls, rottweilers, doberman pinschers and German shepherds declared “dangerous” |
Winnfield | Section: 4-45 | Bans: pit bulls |
Ordinances last verified as active on September 26, 2019
Contents
show