City Website | View Ordinance | Type of Ordinance |
---|---|---|
Afton | Section: 85.09 | Pit bulls declared “vicious” |
Albia | Section: 85A | Restricts: pit bulls |
Alburnett | Section: 4-46-3 | Bans: pit bulls and rottweilers |
Algona | Section: 6.04.010 | Pit bulls declared “vicious” |
Allison | Section: 6.08.020 | Bans: pit bulls |
Anita | Section: 4-1-9 | Bans: pit bulls |
Armstrong | News article | Bans: pit bulls |
Asbury | Section: 56.01, 56.03 | Bans: pit bulls |
Audubon | Section: 55.09 | Bans: pit bulls |
Aurelia | News article | Bans: pit bulls |
Avoca | Section: 7.6, 9.44 | Bans: pit bulls |
Barnum | Section: 4-1-6 | Bans: pit bulls |
Bedford | Section: 55.16 | Bans: pit bulls |
Belle Plaine | Section: 4-60-2, 4-60-3 | Bans: pit bulls |
Benton County | Section: 37.02, 37.15 | Bans: pit bulls and wolf-dog hybrids |
Britt | Section: 4-1-6 | Bans: pit bulls |
Buffalo Center | News article | Bans: pit bulls, rottweilers and doberman pinschers |
Cascade | Section: 55.01, 56.01 | Bans: pit bulls |
Carter Lake | News article | Pit bulls declared “potentially dangerous” |
Centerville | Section: 7.09.210 | Bans: pit bulls, rottweilers and presa canarios |
Cherokee | Section: 55.17 | Restricts: pit bulls, Japanese akitas, rottweilers and doberman pinschers |
Coggon | Section: 4-1-1, 4-1-7 | Restricts: pit bulls |
Columbus Junction | Chapter: 57 | Bans: pit bulls |
Conrad | Section: 56.01, 56.06 | Pit bulls and rottweilers declared “vicious” |
Council Bluffs | Section: 4.20.122 | Bans: pit bulls
model ordinance
|
Creston | Section: 55.12 | Pit bulls declared “vicious” |
Dallas Center | Section: 55.01 | Pit bulls declared “vicious” |
Dayton | Section: 4-1-7 | Bans: pit bulls |
Delhi | Section: 4-2-2 | Bans: pit bulls |
Denver | Section: 8.04.110, 8.04.120 | Bans: pit bulls and rottweilers |
Des Moines | Section: 18-41 to 18-59 | Pit bulls declared “high risk”
model ordinance
|
Dyersville | Section: 55.12 | Bans: pit bulls and wolf-dog hybrids |
Earlham | Section: 57.01, 57.02 | Bans: pit bulls |
Earling | City ordinance | Bans: pit bulls (confirmed by city 03/12/19) |
Edgewood | Section: 4-1-6 | Bans: pit bulls |
Elberon | Section: 18-11 | Bans: pit bulls |
Elma | Section: 57.01, 57.02 | Bans: pit bulls, rottweilers and doberman pinschers |
Ely | Section: 4-1-1, 4-1-17 | Bans: pit bulls |
Emmetsburg | News article | Bans: pit bulls |
Epworth | Section: 6.04.01 | Pit bulls declared “dangerous” |
Estherville | Section: 320-2, 320-6 | Bans: pit bulls |
Evansdale | Section: 55.02, 55.14 | Pit bulls declared “dangerous” |
Fairfield | Section: 6.14.070 | Bans: pit bulls, doberman pinchers, rottweilers, German shepherds, Belgian malinois, Siberian huskies, malmutes and dogs over 100 lbs, such as mastiffs and boerboels |
Fertile | Section: 4-1-6 | Bans: pit bulls |
Forest City | Section: 56.01, 56.02 | Bans: pit bulls |
Fruitland | Section: 6.02a | Bans: pit bulls |
Glenwood | Section: 54.06 | Bans: pit bulls |
Griswold | Section: 4-1-8 | Bans: pit bulls |
Harlan | Section: 55.01 | Pit bulls declared “vicious” |
Hartley | Section: 56.01, 56.02 | Bans: pit bulls |
Hawarden | Section: 56.01 | Pit bulls declared “dangerous” |
Holy Cross | Section: 4-1-6, 4-1-1 | Bans: pit bulls |
Hopkinton | Section: 4-1-7 | Bans: pit bulls |
Humboldt | Section: 55.01 | Pit bulls declared “potentially dangerous” |
Huxley | News article | Bans: pit bulls |
Lake View | Section: 55.01, 55.17 | Bans: pit bulls |
Laurens | Section: 55.20 | Bans: pit bulls |
Le Grand | Section: 56.01 | Pit bulls declared “vicious” |
Lewis | Section: 4-1-7 | Bans: pit bulls |
Logan | Section 55.10 | Bans: pit bulls |
Lowden | Section: 765 | Bans: pit bulls |
Manly | News article | Bans: pit bulls |
Middletown | Section: 4-1-8 | Bans: pit bulls |
Missouri Valley | Section: 57.01, 57.02 | Bans: pit bulls |
Monticello | Section: 50.10 | Bans: pit bulls |
Muscatine | Section: 6.9.1, 6.9.2 | Bans: pit bulls |
Newell | Section: 12.02, 12.03 | Bans: pit bulls |
Osceola | Section: 56.01, 56.02 | Pit bulls declared “vicious” |
Ottumwa | Section: 7-61, 7-62 | Bans: pit bulls |
Oxford | Section: 5-4-2, 5-4-3 | Bans: pit bulls and doberman pinschers |
Pleasant Hill | Section: 57.01, 57.02 | Pit bulls declared “vicious” |
Pocahontas | Section: 57.02, 57.03 | Bans: pit bulls |
Postville | Section: 56.01, 56.02 | Bans: pit bulls and wolf-dog hybrids |
Randolph | Section: 55.09 | Bans: pit bulls and rottweilers |
Robins | Section: 55.01, 55.03 | Bans: pit bulls |
Rockwell | Section: 4-1-6 | Bans: pit bulls |
Sac City | Section: 55.11 | Bans: pit bulls and rottweilers |
Sergeant Bluff | Section: 56.01, 56.02 | Bans: pit bulls |
Shelby | Section: 4-1-1, 4-1-7 | Bans: pit bulls |
Shell Rock | Section: 56.01, 56.02 | Bans: pit bulls |
Sidney | Section: 57.01, 57.02 | Bans: pit bulls |
Spirit Lake | Section: 58.02, 58.10 | Pit bulls presumed “dangerous” |
Tabor | Section: IV-1-7 | Bans: pit bulls |
Terril | Section: 57.01, 57.02 | Bans: pit bulls |
Ute | Section: 32.0302 | Bans: pit bulls |
Vinton | Title II: Chapter 86 | Bans: pit bulls |
Walcott | Section: 57.01, 57.02 | Bans: pit bulls |
Waukon | Section: 56.06 | Bans: pit bulls and rottweilers |
Wayland | Section: 56.01, 56.02 | Bans: pit bulls |
Wellman | Section: 55.14 | Pit bulls declared “vicious” |
West Union | Section: 56.02 | Bans: pit bulls |
Winterset | Section: 3.201, 3.206 | Bans: pit bulls |
Ordinances last verified as active on July 30, 2017
Contents
show