City Website | View ordinance | Type of ordinance |
---|---|---|
Aberdeen | Pit bull ordinance | Restricts: pit bulls |
Ashland | News article | Bans: pit bulls |
Bolivar County | News article | Pit bulls declared “dangerous” |
Booneville | Animal ordinance | Pit bulls and rottweilers declared “vicious” | Learn more |
Byram | 2015 ordinance | Bans: pit bulls and wolf-dog hybrids unless a special permit is obtained (wild animal variance) |
Brandon | Section: 14-71 | Bans: pit bulls unless variance conditions met |
Carroll County | 2014 ordinance | Restricts: pit bulls | Learn more |
Carthage | News article | Bans: pit bulls |
Clarksdale | Section: 4-37 | Restricts: pit bulls |
Cleveland | Section: 10-55 | Restricts: pit bulls |
Clinton | Section: 1-6.1 | Bans: pit bulls and rottweilers |
Collins | News article | Bans: pit bulls and rottweilers |
Columbus | Section: 6-71 | Pit bulls declared “vicious” |
Corinth | Section: 6-1, 6-5.1 | Pit bulls and rottweilers declared “vicious” |
Crystal Springs | 2015 ordinance | Pit bulls and rottweilers declared “dangerous” | Learn more |
Ellisville | 2007 ordinance | Bans: pit bulls | Learn more |
Flowood | Section: 20 | Bans: pit bulls |
Gautier | Section: 4-62 | Pit bulls and rottweilers declared “dangerous” |
Greenville | Section: 8-116, 8-117 | Restricts: pit bulls |
Greenwood | Section: 6-23 | Restricts: pit bulls |
Grenada | Section: 7-61, 7-62 | Restricts: pit bulls |
Hinds County | 2010 ordinance | Bans: pit bulls and wolf-dog hybrids and unless a special permit is obtained (wild animal variance) | Learn more |
Indianola | Section: 12-27 | Bans: pit bulls |
Laurel | Chapter 5 | Restricts: pit bulls, rottweilers, doberman pinschers, chow chows and German shepherds |
Leflore County | News article | Restricts: pit bulls |
Leland | News article | Pit bulls declared “vicious” |
Lexington | News article | Bans: pit bulls |
Macon | 2010 ordinance | Bans: pit bulls | Learn more |
Mantachie | News article | Pit bulls declared “dangerous” |
Morton | 2010 ordinance | Bans: pit bulls and wolf-dog hybrids | Learn more |
New Albany | News article | Restricts: pit bulls |
Okolona | 2012 ordinance | Pit bulls declared “dangerous” | Learn more |
Philadelphia | Ordinance 642 | Pit bulls, chow chows, doberman pinchers, rottweilers, shar peis and wolf-dog hybrids declared prima facie “vicious” dogs | Learn more |
Rankin County | 2010 ordinance | Mandatory insurance and secure enclosure for pit bulls and wolf hybrids |
Ridgeland | Section: 14-171 | Bans: pit bulls and wolf-dog hybrids |
Ripley | City FAQ | Bans: pit bulls |
Shelby | News article | Restricts: pit bulls |
Tippah County | 1999 ordinance | Restricts: pit bulls, rottweilers and doberman pinchers | Learn more |
Town of Coffeeville | 2013 ordinance | Bans: pit bulls | Learn more |
Town of Leakesville | 2015 ordinance | Bans: pit bulls and wolf-dog hybrids | Learn more |
Town of Monticello | 2012 ordinance | Bans: pit bulls, doberman pinchers, rottweilers, German shepherds, Belgian malinois and chow chows unless a special permit is obtained |
Town of Prentiss | Ordinance 309 | Bans: pit bulls, rottweilers and wolf hybrids and unless a special permit is obtained | Learn more |
Tupelo | Section: 6-96 | Pit bulls declared “dangerous” |
Washington County | 2004 ordinance | Restricts: pit bulls | Learn more |
West Point | Chapter 4 | Pit bulls, rottweilers, mixed cross-breed German shepherds and chow chows declared “vicous” |
Winona | 2006 ordinance | Restricts: pit bulls |
Ordinances last verified as active on July 27, 2017
Contents
show