City Website | View Ordinance | Type of Ordinance |
---|---|---|
Abilene | News article | Bans: pit bulls |
Alma | Section: 2-401 | Bans: pit bulls |
Altamont | Ordinance 591 | Bans: pit bulls |
Andover | Section: 2.311 | Bans: pit bulls |
Anthony | Section: 2-214 | Bans: pit bulls |
Argonia | Ordinance 560 | Bans: pit bulls |
Attica | Section: 2-123 | Bans: pit bulls |
Augusta | Section: 2-101 | Declares pit bulls, rottweilers, wolf hybrids and tundra shepherds “dangerous” |
Baxter Springs | Section: 6.20 | Bans: pit bulls and rottweilers |
Belleville | Section: 6.12.010 | Bans: pit bulls and rottweilers |
Blue Rapids | Section: 2-301 | Bans: pit bulls |
Bucklin | Section: 302 | Bans: pit bulls |
Burden | News article | Mandatory pit bull sterilization; no more than two per household; felons prohibited from ownership |
Burlingame | Section: 2-401 | Bans: pit bulls |
Chanute | Section: 6.04.130 | Bans: pit bulls |
Chapman | Section: 2-401 | Bans: pit bulls |
Cherokee County | Cherokee County Sheriff’s Office | Bans: pit bulls |
Clay Center | Section: 2-401 | Bans: pit bulls |
Colby | Ordinance 1544 | Prohibits pit bulls from being housed at kennel or boarding facilities |
Cottonwood Falls | Section: 2-201 | Bans: pit bulls |
Cunningham | Section: 2-211 | Bans: pit bulls and rottweilers |
De Soto | Section: 2-108 | Bans: pit bulls |
Deerfield | Section: 2.301 | Bans: pit bulls |
Dighton | News article | Bans: pit bulls |
Dodge City | Ordinance 3382 | Bans: pit bulls |
Douglass | Section: 2-301 | Bans: pit bulls |
El Dorado | Section: 6.20.040 | Mandatory pit bull sterilization; no more than two per household; felons prohibited from ownership |
Ellinwood | Section: 2-201 | Bans: pit bulls |
Ellsworth | Section: 6.04.360 | Bans: pit bulls |
Eureka | Section: 2-401 | Bans: pit bulls |
Fort Scott | Section: 6.08.130 | Bans: pit bulls |
Frontenac | Section: 98-004 | Bans: pit bulls and rottweilers |
Garden Plain | Ordinance 612 | Bans: pit bulls |
Girard | Ordinance 1138 | Bans: pit bulls, rottweilers and doberman pinschers |
Goodland City | Section: 2-232 | Bans: pit bulls with exceptions, including mandatory sterilization, one per household and more |
Greensburg | Section: 2.401 | Bans: pit bulls |
Haven | Ordinance 510 | Bans: pit bulls |
Hays | Section: 5-123 | Pit bulls declared “dangerous” |
Hesston | Section: 2-125 | Bans: pit bulls and rottweilers |
Hiawatha | Section: 2-401 | Bans: pit bulls |
Holcomb | News article | Bans: pit bulls |
Holton | 2016 Minutes | Bans: pit bulls |
Hope | Ordinance 414 | Bans: pit bulls and rottweilers |
Hugoton | Section: 2-302 | Pit bulls declared “dangerous” |
Humboldt | Ordinance 1415 | Restricts: pit bulls and rottweilers |
Independence | Section: 10-60 | Bans: pit bulls |
Jackson County | News article | Mandatory pit bull registration |
Jefferson County | Resolution 97-32 | Bans: pit bulls |
Junction City | Section: 215.040 | Bans: pit bulls |
Kingman | Section: 2-401 | Bans: pit bulls |
Kinsley | Section: 2-401 | Bans: pit bulls |
Kiowa | Section: 2-401 | Bans: pit bulls |
Lansing | Ordinance 945 | Bans: wolf dog hybrids |
Leawood | Section: 2-102, 2-109 | Bans: pit bulls |
Lenora | Ordinance 323 | Bans: pit bulls | verified February 10, 2018 |
Liberal | Section: 2-401 | Bans: pit bulls |
Lincoln | Section: 2-403 | Bans: pit bulls |
Lindsborg | Section: 8-260 | Bans: pit bulls |
Linwood | Section: 2-111 | Bans: wolf-dog hybrids |
Louisburg | Section: 2-302 | Bans: pit bulls |
Lyndon | Ordinance 556 | Bans: pit bulls |
Maize | Section: 2-401 | Bans: pit bulls |
Manhattan | Section: 6-25 | Owners of the following breeds held to a “very high standard of care regarding their knowledge of factors or incidents that indicate that the dog may be dangerous,” including: American pit bull terrier; American staffordshire terrier; Argentine dogo; cane corso; chow; Dogue de bordeaux; doberman pinscher; fila brasileiro; German shepherd; perro de presa canario; rottweiler; Staffordshire bull terrier |
Marion | Section: 2-203 | Bans: pit bulls and rottweilers |
Marquette | Section: 2-102 | Bans: pit bulls |
Meriden | Section: 2-315 | Pit bulls declared “vicious” by rebuttable presumption |
Miltonvale | Section: 2-40 | Bans: pit bulls, rottweilers and chow chows |
Minneapolis | Section: 2-210 | Bans: pit bulls, rottweilers and doberman pinschers |
Moline | City Website | Bans: pit bulls |
Mound City | Section: 2-301 | Bans: pit bulls |
Mount Hope | Section: 2.401 | Bans: pit bulls |
Neodesha | Section: 6-124 | Bans: pit bulls |
New Strawn | Section: 2–301 | Bans: pit bulls |
Oakley | Section: 2-301 | Bans: pit bulls and rottweilers |
Oskaloosa | Animal Control | Bans: pit bulls |
Ottawa | Section: 3-329 | Bans: pit bulls |
Overland Park | Section: 6.10 | Bans: pit bulls model ordinance |
Ozawkie | Section: 2-110 | Bans: pit bulls |
Paola | Section: 200.210 | Bans: pit bulls |
Park City | Animal FAQ | Bans: pit bulls |
Parsons | Section: 205-11 | Bans: pit bulls |
Pittsburg | Section: 10-105 | Bans: pit bulls |
Plains | Section: 2-301 | Bans: pit bulls |
Plainville | Section: 2-301 | Bans: pit bulls |
Prairie Village | Section: 2-105 | Bans: pit bulls |
Rossville | Section: 2-301 | Bans: pit bulls |
Russell | Section: 2.210 | Pit bulls declared “dangerous” |
Salina | Section: 7-142 | Bans: pit bulls |
Santana | Section: 2-202 | Bans: pit bulls and rottweilers |
Seward County | Ordinance 2011-07 | Restricts: pit bulls |
Solomon | Section: 2-116 | Bans: pit bulls |
Sterling | Section: 1(b) | Bans: pit bulls and rottweilers |
Sublette | Ordinance 280 | Restricts: pit bulls |
Udall | Section: 2-301 | Bans: pit bulls, rottweilers, wolf hybrids and tundra shepherds |
Ulysses | Section: 2-301 | Bans: pit bulls |
Waterville | Ordinance 542 | Bans: pit bulls |
Westwood | Section: 2-108 | Bans: pit bulls and presa canarios |
Wichita | Section: 6.04, 6.08.010 | Mandatory sterilization and microchip: pit bulls and bans wolf-dog hybrids |
Williamsburg | Ordinance 395 | Bans: pit bulls |
Yates Center | Ordinance 1096 | Bans: pit bulls |
Ordinances last verified as active on June 24, 2019
Contents
show